Home>Railroad>Amtrak>by Engine>AMTK 1-49>AMTK 46
Home>Engine Maker>General Electric (GE)>Passenger>P42s>AMTK 1-49>AMTK 46
Click on an image for a larger view.
AMTK 46 with Downeaster 691 at Yarmouth Junction in Yarmouth on July 21st of 2018.
Photo by John Erickson.
AMTK 46 with Downeaster 691 at Yarmouth Junction in Yarmouth on July 21st of 2018.
Photo by John Erickson.
Union Station in Springfield, MA on August 10th of 2024.
Photo by John Erickson.
Union Station in Springfield, MA on August 10th of 2024.
Photo by John Erickson.
| Number | Marks | Current Disposition | Eng. Serial No. | Eng. Built: | Date Acquired: |
|---|---|---|---|---|---|
| 46 | AMTK | Active | 49584 | 1/1997 | 1/1997 |
| Eng. Type: | Engine Maker: | Trucks: | Horsepower: | Weight: | Prime Mover: |
| P42DC | GE | B-B, high speed | 4,250 | 268,240 lb | 7FDL16, 4 stroke |
| Traction Motors: | Series: | Air Compressor: | Tractive Effort (starting): | Head-End Power: | Speed: |
| 4 - GE752AH DC motors | Genesis I | 1 - WABCO 3CDCLA | 63,000 lbf | 1 GTA33 alternator, 800 kW, 480 V | 110 mph |
This engine data is primarily from the builders data on the side of the locomotives with inclusions from The Diesel Shop, Wikipedia and others.